tremendous productive chain bucket elevator buckets
Introduction
TH Ring chain bucket conveyor also named double chain bucket elevator. Compared with TD belt bucket conveyor, ring chain conveyor use forging ring chain as their traction ingredient. It is commonly employed for bulk substance which density significantly less than one.5t/m3,this kind of as Coal, cement, sand, fertilizer, food, and so on.
Positive aspects and Functions
1.Excellent sealing, considerably less environmental air pollution
2.The bucket elevator wheels have bolted rims very easily replaceable fabricated in wear resistant steel.
three.Symmetrical weight distribution to extended life of chain and driveshaft.
four.Strength conservation and much less routine maintenance make sure the equipment a extremely lower price.
5.Sophisticated design principle has ensured the trustworthiness of machine operation.
6.Substantial manufacture accuracy. The housing case is of excellent rigidity and gorgeous visual appeal by the edge folding and intermediate beading.
7.Lifting height up to 60m.
8.Compact set up arrangement.
9.Top can be CZPT according to your need to have
CZPT Parameter:
TH Ring Chain Bucket CZPT | ||||||||||
Design | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Variety | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Ability m³/h | 25 | 29 | 48 | sixty | 94 | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | one hundred sixty | two hundred | 250 | 315 | 400 | five hundred | 630 | 800 | 1000 | 1250 |
Bucket Volume | one.9L | 2.4L | four.6L | 6.0L | nine.5L | 15.0L | 23.6L | 37.5L | fifty eight.3L | 92L |
Bucket Pitch mm | 500 | five hundred | five hundred | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Velocity | 1.2m/s | 1.4m/s | 1.5m/s | one.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Amount | 9 | 9 | nine | 7 | seven | seven | seven | 9 | 9 | seven |
Chain Quantity | two | 2 | two | 2 | 2 | two | two | two | two | 2 |
Driving Pulley Diameter/mm | 300 | 365 | 520 | 630 | 710 | 800 | 900 | 1000 | 1250 | 1250 |
Solitary Chain Damaged Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Speed of mainshaft(r/min) | 69.71 | 63.22 | forty four.eleven | forty two.five | 37.6 | 35.eight | 31.8 | 30.five | 24.4 | 24.four |
Max. Content Particle Measurement mm | twenty | twenty five | thirty | 35 | 40 | 50 | sixty | sixty five | 70 | 75 |
Variety Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Sure or No) |
♦Handling capacity (Ps. It means the total | ♦Working surroundings is indoor or outdoor:________ |
substance potential feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Sure or No) |
♦Bulk Density: _____t/m3 | ♦Working environment temperature: _______ ºC |
♦Lifting height of the elevator (distance between | ♦Upstream tools (Ps. It signifies what kind of |
inlet and outlet):__________m | tools is employed to feed the content): _____ |
♦Max. granule dimensions of the feeding material: ____mm | ♦Downstream gear (Ps. It indicates what sort of |
♦Percentage of Max. granule in materials:_________% | products is used to discharge the content): _____ |
♦Material temperature: _____ºC | ♦Working energy provide: _____V ______HZ |
♦water material:____% |
We mostly supply the adhering to gears :
Vibrating Screen | Rotary vibrating screen |
Ultrasonic vibrating display screen | |
Gyratory monitor | |
Trommel screen | |
CZPT vibrating monitor | |
Circular vibrating monitor | |
Dewatering screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Moveable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Productive bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |