Polyster conveyor belt EP100-EP300 export to UAE
Polyester core conveyer belt is a multi-layer polyester canvas bonded together by a specified way, from leading to bottom coverage of high strength, great put on-resistant adaptable rubber, no special corrosion for the transmission of small and medium-sized block, powder, granular and other components.
1.CZPTs:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
2.Attributes:
Good flexibility, groove formation property and cost-powerful. It is mainly used to transport powder,small and medium granular or less wearing materials at common temperature.
three.Application:
Relevant to prolonged-length, higher capability, high-velocity shipping and delivery of materials below the problems.
Utilised in mining, quarries, chemical vegetation, architectural sector and and so on.
4.Specification:
Fabric specs | Ply thickness (mm/p) | Strength series (N/mm) | Cover Thickness (mm) | Width | Length | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Best | Bottom | mm | m | ||
EP80 | .60 | 160 | 240 | 320 | four hundred | 480 | two.–eight | –four.five | four hundred-2500 | ≤300 |
EP100 | .seventy five | two hundred | 300 | four hundred | 500 | 600 | ||||
EP150 | one.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | 1.10 | 400 | 600 | 800 | one thousand | 1200 | 500 — 2500 | |||
EP250 | 1.twenty five | five hundred | 750 | one thousand | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | one.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | one.55 | 1600 | 2000 | 2400 | 1000 — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
5.Workshop: