Item parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | fourteen.288 | nine.525 | 1.6 | 1.6 |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | 1.2 | one.two |
LM11949/ten | 19.05 | forty five.237 | 15.494 | 16.637 | twelve.065 | one.2 | 1.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | 1.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.five | one.5 |
LM12749/ten | 21.987 | forty five.237 | 15.494 | sixteen.637 | 12.?065 | 1.two | 1.2 |
LM12749/11 | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | 1.two | one.two |
M12649/ten | 21.forty three | 50.005 | seventeen.526 | 18.288 | 13.ninety seven | one.two | one.two |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.5 | 1 |
7097/7196 | twenty five | fifty.005 | thirteen.495 | fourteen.26 | twelve.seven | 1 | 1.two |
7100/7204 | 25.4 | fifty one.994 | 15.011 | 14.26 | 12.seven | one | 1.two |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | 1.three |
L44643/ten | twenty five.4 | fifty.292 | fourteen.224 | 14.732 | ten.668 | 1.2 | one.2 |
M84548/10 | twenty five.four | 57.15 | 19.431 | 19.431 | 14.732 | 1.five | one.5 |
15101/15243 | twenty five.four | 61.912 | 19.05 | twenty.638 | 14.288 | .eight | two |
7100/7196 | 25.four | 50.005 | 13.495 | 14.26 | nine.525 | one.one | one |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | twelve.seven | one | one.two |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | fourteen.282 | 3.six | one.two |
L44649/ten | 26.988 | 50.292 | 14.224 | fourteen.732 | 10.668 | 3.six | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | 1.2 |
L45449/ten | 29 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 3.six | one.2 |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | 1.two |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.four | 1.six |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.three |
2580/twenty | 31.seventy five | 66.421 | twenty five.4 | twenty five.357 | 20.638 | .8 | three.two |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | three.2 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | 18.288 | 13.97 | sp | one.two |
HM88649/ten | 34.925 | seventy two.233 | twenty five.4 | twenty five.four | 19.842 | 2.four | two.4 |
L68149/ten | 34.ninety eight | fifty nine.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.two |
L68149/eleven | 34.ninety eight | 59.975 | fifteen.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/ten | 35.717 | 72.233 | twenty five.4 | twenty five.four | 19.842 | 3.six | two.four |
HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | three.five | 3.three |
JL69349/10 | 38 | sixty three | 17 | 17 | 13.5 | sp | sp |
LM29748/ten | 38.one | 65.088 | 18.034 | 18.288 | thirteen.ninety seven | sp | one.two |
LM29749/ten | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | 2.three | 1.three |
LM29749/11 | 38.one | sixty five.088 | 19.812 | 18.288 | 15.748 | 2.four | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.six |
2788/20 | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.four | 19.05 | .eight | .eight |
LM300849/11 | 10.988 | 67.975 | seventeen.5 | 18 | thirteen.5 | sp | 1.5 |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .eight |
LM501349/14 | forty one.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | 3.six | .eight |
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | 25.654 | 20.193 | 3.six | three.2 |
25577/twenty | forty two.875 | 82.931 | 23.812 | 25.four | 19.05 | 3.six | .8 |
25580/20 | forty four.45 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.5 | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | two | 1.three |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .8 |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.six | .8 |
25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.5 | .eight |
LM503349/ten | forty five.987 | 74.976 | eighteen | eighteen | 14 | two.4 | one.6 |
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | 17 | three | .5 |
LM10949/eleven | fifty.8 | eighty two.55 | 21.fifty nine | 22.225 | sixteen.5 | 3.6 | one.two |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | 10.seven | two | 1.3 |
28KW02G | 28 | fifty two | 15.8 | eighteen.five | twelve | 2 | one.3 |
28KW04G | 28 | 50.292 | 14 | eighteen.sixty five | ten.668 | two | 1.3 |
31KW01 | 31.seventy five | fifty three.975 | 15.three | 14.9 | eleven.9 | 2 | one.3 |
Merchandise information
The internal and outer ring racewavs and rollers of the tapered roller bearing are manufactured with a taper so that the surface area planes of the raceways and roller axis meet at a stage. The rollers are quided by a flange on the inner ring. Outer ring, inner ring and roller assembly. The non-separable internal ring and roller assembly is referred to as the “cone”, and the outer rina is known as the “cup”. Internal clearance is set up durina mounting by the axial placement of the cone relative to the cup.
Other Merchandise
Applicable versions
Application
Our organization
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started from the bearing generation, researched the bearing creation approach and technologies, then transferred to the firm’s product sales section, created the global marketplace, served buyers from all in excess of the planet and domestic buying and selling firms, and was unanimously acknowledged and praised by customers.
CZPTting from “zero”, in order to supply much better and flexible solutions to buyers, HangCZPT CZPT Seiko Components (bearing) Co., Ltd. was started, which is situated in HangCZPT, ZheJiang Province, the entire world bearing distribution heart, with distinctive geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can produce higher overall performance bearing products with expert technologies. At the exact same time, through a lot more than 10 many years of accumulation and summary, we can offer the most skilled economic bearing solutions for foreign buyers and domestic exporting companies.
Our organization mainly makes automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other versions. Also we an can make OEM in accordance with customers’ samples or drawings. Now our items are largely exported to Center East, Central Asia, Southeast Asia, South The usa, Africa, Russia, CZPTpe and other countries and regions. The estimated turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export proper, with SGS certification and manufactured-in-china area certification ! we are Audited Supplier of MIC. The unbiased brand name “RIME MAX” vehicle bearings is quite common all over the world. Our company tenet is “serving clients with complete heart”.”Let client pleased is our ultimate intention”. Our operate philosophy is “specifics figure out good results or failure and perspective establishes everything!”
David Ding, 36 several years previous in 2571, hopes that we can realize our desire jointly! Earn the potential with our skilled support!
High quality inspection
Factory tour
CZPT logo
Our provider
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Item packaging?
Solitary carton carton wood pallet
two .The production cycle of the merchandise?
Spot express 1 working day
Standard merchandise seven-thirty days
CZPTized merchandise thirty-forty days
3.Product lead time?
three-twenty times with less quantity
Huge variety of 30-45 times
4What is the main industry?
CZPTpe South The united states Center East Africa
five What are our positive aspects?
Excellent service!
Respond swiftly!
True product images!
Develop long term with provider!