CZPT CZPT Polyether-Ether-Ketone CZPT resin
Polyether-Ether-Ketone is a kind of semicrystalline high-molecular polymer and its principal chain of macromole is consist of aryl , ketone and ether .CZPT has the rewards of exceptional toughness and thermal homes. It can compete with steel in a variety of fields with its exclusive framework and properties,which consists of outstanding tiredness resistance,abrasion resistance,self-lubricated residence,electrical homes and radiation resistance. These embrace CZPT the ablilites to obstacle numberous environmental extremes.
CZPT Normal Traits:
1: high temperature performance
two: superb mechanical houses
three: flame retardancy and lower smoke:
four: chemical resistance
5: Self-lubricating and wear resistance
6: hydrolysis resistance
seven: Dimensional steadiness
eight: Financial system
9: electrical houses and insulation homes
ten: radiation resistance and temperature resistance
11: Substantial purity, low volatility and non-toxic.
CZPT Resin Color : Organic / Biege Black
CZPT Resin Form : Granular
CZPT molding process : including injection molding, extrusion, blow molding, pressing and so on.
CZPT resin Software :
CZPT are widely utilized in the aerospace, automotive, electrical and electronics, health care and meals processing and other fields .For merchandise which want anti-chemical erosion, corrosion resistance , thermal stability, higher impact resistance and geometric steadiness
CZPT Knowledge Sheet
Item | Take a look at CZPT | Device | ||||
Coloration | Organic or Black | Natural or Black | Black | Black | ||
Density | ISO 1183 | g/cm3 | one.3±0.01 | one.5±0.01 | 1.4±0.01 | 1.43±0.01 |
Water Stomach muscles. (25ºC.24Hrs) | ISO 62 | % | .5 | .eleven | .06 | .06 |
Mould shrinking share |
3mm,170ºC, Stream course | % | 1.two | .four | .one | .3 |
Perpendicular to movement direction | % | 1.five | .8 | .five | .5 | |
Melting level | DSC | ºC | 343 | 343 | 343 | 343 |
Distortion temperature | ASTM D648 | ºC | 163 | 315 | 315 | 293 |
Constant using temperature | UL 74685 | ºC | 260 | 260 | 260 | 260 |
Coefficient of thermal enlargement | ASTM D696 | 10-5ºC | 4.seven | two.two | 1.five | two.two |
Tensile power(23ºC) | ISO527-two/1B/fifty | Mpa | 100 | one hundred fifty five | 220 | 134 |
Tensile elongation(23ºC) | ISO527-two/1B/fifty | % | 34 | two | 1.eight | 2.two |
Bending energy(23ºC) | ISO 178 | Mpa | 163 | 212 | 298 | 186 |
Comprehensive strength(23ºC) | ASTM D695 | Mpa | 118 | 215 | 240 | a hundred and fifty |
Lzod affect strength ( no gap) | ISO 180/U | KJm-2 | No crack | fifty one | 46 | 32 |
Rockwell hardness | ASTM D785 | ninety nine | 103 | 107 | 102 | |
Flammable level | UL 94 | V- @mm | one.five | 1.5 | one.five | .75 |
Dielectric toughness | IEC 248 | KV/mm | 1.eight | 1.nine | ||
Dielectric continuous | IEC 250 | 3.2 | three.3 | |||
Surface resistivit | Ω | ten15Ω | tenfifteenΩ | 3×10sixΩ | 5×10sixΩ | |
Friction coefficient | μ | .thirty-.38 | .38-.46 | .28 | .18 |
Our Advantages:
one.We are very experienced with this field(more than 10 years)
2.Good after-sales service
three.one hundred% quality guaranteed
4.We accept sample order for testing
five.Strong supply ability
6.Created in China gold users with large credit score ensure.
We develop and manufacture high performance engineering thermoplastics compounds custom manufactured to go well with your demanding industrial environments needs