Business Profile
Set up in 2009, HangCZPT CZPT Trading Co., Ltd is a skilled provider for conveyor areas, positioned in ZHangCZPTg province. We emphasis on supplying a range of conveyor elements, such as conveyor tubes, conveyor frames, conveyor rollers, bearing housings and so forth.
With our specialist engineering R&D staff, and knowledgeable quality control department, our goods have been awarded the CZPT High quality Management Method CZPT and our main marketplaces are in The us, CZPTpe, Asia and Australia.
Factory advantage |
Skilled and seasoned technology crew | ||
All items inspected just before delivery with reasonable costs | |||
Lower MOQ and free of charge sample | |||
We are audited by SGS and handed the CZPT:2008 certification | |||
CZPT service |
CZPT device | ||
Electronic and communication | |||
Oil, gasoline,mining and petroleum | |||
CZPT industry | |||
Products | CNC Machining Heart, CNC Lathes, CNC Milling Equipment, Punching and drilling machines, Stamping machines | ||
Precision Processing | CNC machining, CNC turning and milling, laser slicing, drilling, grinding, bending, stamping, welding |
Roller dimensions
No. | CZPT Diameter | Duration Selection (mm) |
CZPT Variety Min-Max |
Shell Thickness of Roller | |
mm | Inch | ||||
one | sixty three.five | 2 1/2 | a hundred and fifty-3500 | 203 204 | three.0mm-four.0mm |
2 | seventy six | three | a hundred and fifty-3500 | 204 | 3.0mm-4.5mm |
3 | 89 | three 1/3 | 150-3500 | 204 205 | 3.0mm-4.5mm |
four | 102 | 4 | 150-3500 | 204 205 206 305 | 3.2mm-4.5mm |
5 | 108 | four 1/four | a hundred and fifty-3500 | 204 205 206 305 306 | three.5mm-4.5mm |
6 | 114 | four one/2 | 150-3500 | 204 205 206 305 306 | 3.5mm-4.5mm |
7 | 127 | 5 | one hundred fifty-3500 | 204 205 206 305 306 | 3.5mm-five.0mm |
eight | 133 | 5 1/4 | one hundred fifty-3500 | 204 205 206 207 305 306 | 3.5mm-five.0mm |
nine | a hundred and forty | five one/2 | a hundred and fifty-3500 | 205 206 207 305 306 307 | 3.5mm-five.0mm |
10 | 152 | six | a hundred and fifty-3500 | 205 206 207 305 306 307 308 | 4.0mm-five.0mm |
eleven | 159 | six 1/four | 150-3500 | 205 206 207 305 306 307 308 | 4.0mm-5.0mm |
twelve | 165 | six 1/2 | one hundred fifty-3500 | 206 207 305 306 307 308 | 4.5mm-6.0mm |
13 | 177.8 | 7 | one hundred fifty-3500 | 207 306 307 308 309 | four.5mm-6.0mm |
fourteen | 190.seven | 7 one/two | one hundred fifty-3500 | 207 306 307 308 309 310 | 4.5mm-seven.0mm |
15 | 194 | 7 5/eight | a hundred and fifty-3500 | 207 306 307 308 309 310 | four.5mm-eight.0mm |
16 | 219 | 8 5/8 | 150-3500 | 308 309 310 312 | 4.5mm-8.0mm |
Advantage:
1.The life time: More than 30000 several hours
2. Samples for testing are CZPT.
3. Bare minimum revoiving resistance
four. Small keep perform
five. Substantial load ability
six. The more relaxed payment phrases
7. Dust proof & water proof
CONVRYOR ROLLER SHAFTS
We can produce roller shafts and We do customeized |
Merchandise Measurement:φ10mm – 70mm |
Max Length: 3000mm |
Floor Tolerance: g6 |
Area Roughness:.8mm |
Specification | ASTM A108 AS1443 |
Metal Grade | Q235B,C1571,C1045(we can also do other steel quality for each your requirments) |
Measurement | Φ18mm-φ62mm |
Diameter Tolerance | ISO286-2,H7/H8 |
Straightness | 2000:one |
O.D | 63.five-219.1mm |
W .T | .forty five-20mm |
Length | 6–12m |
CZPT | SANS 657/three,ASTM 513,AS 1163,BS6323,EN10305 |
Material | Q235B, S355,S230,C350,E235 and so forth. |
Technique | Welded,Seamless |
Surface | oiled ,galvanized or painted with all varieties of hues in accordance to client’s ask for. |
Ends | 1.Simple finishes, |
2.Threading at the two facet with plastice caps | |
3.Threading at the two facet with socket/coupling. | |
4.Beveled finishes, and so on | |
Packing | 1.Water-proof plastic fabric, |
2.Woven bags, | |
3.PVC package deal, | |
4.Metal strips in bundles | |
5.As your requirment | |
Usage | 1.For minimal pressure liquid shipping and delivery these kinds of as water,gasoline and oil. |
2.For construction | |
3.Mechanical tools | |
4.For Furniture | |
Payment&Trade Terms | 1.Payment : T/T,L/C, D/P, Western union |
2.Trade Phrases:FOB/CFR/CIF | |
3.Least amount of buy : 10 MT (10,000KGS) | |
Delivery Time | 1.Typically,within10-20days following getting your down payment. |
2.According to the purchase quantity |
CZPT Roller Tube
CZPT Roller Tube |
Specification | SANS657/three,ASTM513,AS1163,BS6323,EN10305 or equal intercontinental normal. |
Metal quality | S355/S230,C350,E235,Q235B | |
Measurements | 63.5mm-219.1mm ect | |
Ovality tolerance of body | ≤0.4mm(60.3mm-152.4mm) | |
≤0.5mm(159MM-168.3mm) | ||
≤0.6mm(178mm-219mm) | ||
Straightness | 2000:1 |
if you are interesting in our goods or want any more info, remember to feel free of charge to get in touch with us!
I am hunting CZPT to your reply.
Ideal regards
Ruth
Internet site: .
HangCZPT CZPT Trading CO., LTD
1801 Huahui Constructing, No.268 Xierhuan Street, HangCZPT CZPT, ZHangCZPTg Province, China