Why Select Focus RFID?
one. Manufacturing facility direct- Quick supply seven-12 days.-Provider and help seven*24 hours.
two. Good quality is our Society & Time is gold. Our job is save your time and income.
three. CZPT and truthful, we are your partner for the extended term.
Ab muscles RFID Key Fob
CZPT Descriptions
RFID Important fob is the great choice for the accessibility handle, as it far more convinient and wise seems to be. The high efficiency of Abs housing made, the tag is waterproof and anti fall. We can also customize the symbol on the tags and print serial amount
CZPT parameters
Material | Ab muscles,Leather-based (Optional) |
Protocol | ISO11784/ ISO14443A/ ISO15693 |
Frequency | 125Khz, 13.56Mhz |
Printing | Silk printed Logo Printed is CZPT, |
CZPTs much more | CZPT variety, Serial variety |
Colour | Blue, pink,gray,yellow,black |
Benefit additional | Knowledge encoded, UID checklist offered |
Perform Temp | -20ºC-50ºC |
Knowledge Keep | >10 yeas |
Study/Compose | >1,000,000 times |
Obtainable chip
Model | Frequency | Go through/Publish | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | ZheJiang | |
EM4100/EM4102 | 125Khz | R/O | 64 little bit | EM | |
EM4200 | 125Khz | R/O | 64 bit | EM | |
EM4550 | 125Khz | R/W | 1K little bit | EM | |
EM4069 | 125Khz | R/W | 128 bit | EM | |
EM4305 | 125Khz | R/W | 512 little bit | ISO11784/785 | EM |
T5557 | 125Khz | R/W | 363 little bit | ISO11784/785 | ATMEL |
HITAG one | 125Khz | R/W | 2K little bit | NXP | |
HITAG 2 | 125Khz | R/W | 256 little bit | ISO11784/785 | NXP |
MIFARE mini | thirteen.56Mhz | R/W | 320 byte | ISO14443A | NXP |
MIFARE Classic 1K | thirteen.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | thirteen.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | thirteen.56Mhz | R/W | 512 bit | ISO14443A | NXP |
MIFAER Ultralight C | thirteen.56Mhz | R/W | 1536 little bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
MIFARE Additionally S2K/X2K | thirteen.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Additionally S4K/X4K | thirteen.56Mhz | R/W | 4K byte | ISO14443A | NXP |
ICODE SLI | 13.56Mhz | R/W | 1571 bit | ISO14443A | NXP |
ICODE SLI-L | thirteen.56Mhz | R/W | 512 little bit | ISO14443A | NXP |
ICODE SLI-S | thirteen.56Mhz | R/W | 2048 bit | ISO14443A | NXP |
NTAG 210 | thirteen.56Mhz | R/W | 48 byte | ISO14443A | NXP |
NTAG 212 | thirteen.56Mhz | R/W | 128 byte | ISO14443A | NXP |
NTAG 213 | thirteen.56Mhz | R/W | one hundred forty four byte | ISO14443A | NXP |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |
Other ICs are CZPT upon request.
Buy List
FAQs
How to assure the quality?
- Quality is our culture
- No dust, no scratches on tag.
- Each and every tag will be analyzed just before packing.
- We offer 3%o spare playing cards to you.
How to guarantee printing is right 100% ?
- We will send you the ‘Artwork Confirmation’ officially consist of all the ask for of card printing we can only generate it following your signature.
- We will provide image or produce to you of sample card just before mass production. We get all value to reproduce if printing blunder brought on by our side.
What is the supply time?
Sample tag: In stock/10 days if printed, No print: 10 times , Printed: 12 days
How to send Payment?
We acknowledge LC/TT/Paypal/Western Union
What is the shipment way?
According to the fat of cargo, we will suggest you the suitable way DHL/TNN/UPS/FEDEX/By Air /By CZPT (sea), which aid you to preserve time and cash.
Worth additional Services in customized clearance
We can assist you to get CO, Sort A/E, SASO, CI, PL or any other necessary document from your personalized. Kindly advise us just before delivery if require.